SP Motors
spmotors@hanmail.net
 
Home
About Us
Vehicle engines
Vehicle Diesel Eng.
Vehicle Gasl. Engines
Industrial Engines
Industrial Dsl Engine
Generator Dsl Engine
Used/Rebuilt Engines
Rebuilt Engine
Autoparts
Turbochargers pictures
Shock Absorber
Injector
Autoparts
Vehicle pictures
Heavy Equip.Parts
Heavy Equ.Pumps
Vehic.&Machi. Specs.
Doosan Heavy equip.
Small Veh.Specs.
vehicles in stock
TATADAEWOO-1
TURBOCHARGER
Contact & Inquiry
Contact Us
Inquiry
Clients
Clients Board
 
Generator diesel Engine

 

MODEL DISPLACE-MENT (cc) MAX POWER (Ps/rpm)  MAX TORQUE (kg, m/rpm)  Engine Size (mm) 
Length  Width  Height 
D4BB-AG31 2607 28/1,800 15.0/1,800 805 887 645
D4BB-AG39 2607 45/1,800 17.3/1,800 805 887 645
D4BB-AG41 2607 26/1,500 12.5/1,500 805 887 645
D4BB-TC-AG49 2607 60/1,800 24/1,800 844 780 618
D4BB-TC-AH23 2607 34/1,500 16.3/1,500 844 780 618
D4CB-G 2497 146.4/3,600 29.1/3,600 822 1154 704
D4AF-G 3568 60/1,800 - 986 1021 678
D4AK-G 3298 82/1,800 - 882 1071 639
D4DA-G 3907 107/1,800 - 897 1081 673
D6BR-G1 7545 130/1,800 - 1492 1088 746
D6BT-G1 7545 180/1,800 - 1492 1281 707
D6AZ-G2 11149 250/1,800 - 1607 1613 938
D6AZ-G1 11149 309/1,800 - 1607 1613 938
D6AC-G1 11149 350/1,800 - 1607 1613 1067
D6CA-G3 12920 410/1,800 - 1896 1219 1234
D6CA-G2 12920 450/1,800 - 1896 1219 1234
D6CA-G1 12920 490/1,800 - 1896 1219 1234


 

   
 
?SP MOTORS