SP Motors
spmotors@hanmail.net
 
Home
About Us
Vehicle engines
Vehicle Diesel Eng.
Vehicle Gasl. Engines
Industrial Engines
Industrial Dsl Engine
Generator Dsl Engine
Used/Rebuilt Engines
Rebuilt Engine
Autoparts
Turbochargers pictures
Shock Absorber
Injector
Autoparts
Vehicle pictures
Heavy Equip.Parts
Heavy Equ.Pumps
Vehic.&Machi. Specs.
Doosan Heavy equip.
Small Veh.Specs.
vehicles in stock
TATADAEWOO-1
TURBOCHARGER
Contact & Inquiry
Contact Us
Inquiry
Clients
Clients Board
 
DOOSAN FORKLIFTS

 

No. Model SIZE RATED LOAD CAPACITY ENGINE Market
1 D15S-5 2170X1070X2170 1500 A2300 (2290CC) domestic&export
1 D18S-5 2115X1070X2170 1750 A2300 (2290CC) domestic&export
1 D20SC-5 2250X1070X2170 2000 A2300 (2290CC) export
1 G15S-5 2170X1070X2170 1500 G420/FE (1975CC) domestic&export
1 G18S-5 2215X1070X2170 1750 G420/FE (1975CC) domestic&export
1 G20SC-5 2250X1070X2170 2000 G420/FE (1975CC) export
1 D20S-5 2530X1170X2183 2000 B3.3 (3260CC) domestic&export
1 D25S-5 2595X1170X2183 2500 B3.3 (3260CC) domestic&export
1 D30S-5 2700X1197X2183 3000 B3.3 (3260CC) domestic&export
1 D33S-5 2730X1197X2183 3250 B3.3 (3260CC) domestic&export
1 D35C-5 2765X1255X2183 3500 B3.3 (3260CC) export
1 G20E-5 2530X1070X2183 2000 G420F/E (1975CC) domestic&export
1 G25E-5 2595X1170X2183 2500 G420F/E (1975CC) domestic&export
1 D35S-5 3100X1372X2225 3500 DB58S (5785CC) domestic
1 D40S-5 3150X1744X2210 4000 DB58S (5785CC) domestic
1 D45S-5 3265X1744X2210 4500 DB58S (5785CC) domestic
1 D50S-5 3507X2156X2455 5000 DB58S (5785CC) domestic
1 D60S-5 3568X2156X2455 6000 DB58S (5785CC) domestic
1 D70S-5 3647X2156X2455 7000 DB58S (5785CC) domestic
1 D80S-5 4014X2230X2648 8000 DB58S (5785CC) domestic


 

   
 
?SP MOTORS