SP Motors
spmotors@hanmail.net
 
Home
About Us
Vehicle engines
Vehicle Diesel Eng.
Vehicle Gasl. Engines
Industrial Engines
Industrial Dsl Engine
Generator Dsl Engine
Used/Rebuilt Engines
Rebuilt Engine
Autoparts
Turbochargers pictures
Shock Absorber
Injector
Autoparts
Vehicle pictures
Heavy Equip.Parts
Heavy Equ.Pumps
Vehic.&Machi. Specs.
Doosan Heavy equip.
Small Veh.Specs.
vehicles in stock
TATADAEWOO-1
TURBOCHARGER
Contact & Inquiry
Contact Us
Inquiry
Clients
Clients Board
 
Automotivel diesel Engine

 

MODEL DISPLACE-MENT (cc) MAX POWER (Ps/rpm)  MAX TORQUE (kg, m/rpm)  Engine Size (mm) 
Length  Width  Height 
U-1.1(D3FA) 1120 75/4,000 15.5/2,000 394 587 644
U-1.5(D4FA) 1493 110/4,000 24/2,000 479 587 634
D-2.0(D4EA) 1991 125/4,000 29/2,000 504 669 671
A-2.5(D4CB) 2497 140/3,800 35/2,000 696 614.5 740
D4BB 2607 80/4,000 17/2,200 710 673.4 641
D4BF 2476 83/4,200 20/2,000 717.5 629 736
D4BH 2476 100/3,800 23/2,000 723.9 629 736
D4AF 3568 96/3,400 24/2,000 847.3 716.8 760
D4AL 3298 120/3,400 30/2,000 890.5 715.5 760
D4DA 3907 155/3,200 38/1,800 845 695.5 765.5
D4DB 3907 130/2,900 37/1,600 845 695.5 765.5
D4DC - - - - - -
D4DD - - - - - -
D6AV 11149 340/2,200 140/1,400 1481.8 1041.8 1156.6
D6AB 11149 310/2,200 125/1,400 1481.8 1041.8 1156.6
D6AC 11149 340/2,200 140/1,400 1481.8 1041.8 1156.6
D6CA 12920 440/1,800 197/1,400 1388.8 1222.3 1255
D4BF/BH MODULE 2476 - - 640 520 760


 

   
 
SP MOTORS